<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cannon Design Blog</title>
	<atom:link href="http://cannondesignblog.com/?feed=rss2&#038;p=12273" rel="self" type="application/rss+xml" />
	<link>http://cannondesignblog.com</link>
	<description>Cannon Design is an Ideas Based Practice.</description>
	<lastBuildDate>Tue, 21 May 2013 14:52:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TATA RECEIVES TOP HONOR IN HEALTHCARE DESIGN&#8217;S ARCHITECTURAL SHOWCASE</title>
		<link>http://cannondesignblog.com/?p=15313</link>
		<comments>http://cannondesignblog.com/?p=15313#comments</comments>
		<pubDate>Tue, 21 May 2013 14:52:35 +0000</pubDate>
		<dc:creator>Brenda Onnen</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[International Pursuits]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[_frontpage]]></category>

		<guid isPermaLink="false">http://cannondesignblog.com/?p=15313</guid>
		<description><![CDATA[  Healthcare Design’s Architectural Showcase competition brings a comprehensive compilation of state-of-the art architectural and interior design projects from firms that have achieved outstanding and innovative design solutions in healthcare environments around the globe.   In this annual program, only a few projects are selected by the Healthcare Design jury to receive a prestigious Citation [...]]]></description>
				<content:encoded><![CDATA[<p> <a href="http://cannondesignblog.com/?attachment_id=15314" rel="attachment wp-att-15314"><img class="aligncenter size-medium wp-image-15314" alt="06-Tata-Medium" src="http://cannondesignblog.com/wp-content/uploads/2013/05/06-Tata-Medium-363x215.jpg" width="363" height="215" /></a></p>
<p><i>Healthcare Design’s</i> Architectural Showcase competition brings a comprehensive compilation of state-of-the art architectural and interior design projects from firms that have achieved outstanding and innovative design solutions in healthcare environments around the globe.</p>
<p> <a href="http://cannondesignblog.com/?attachment_id=15315" rel="attachment wp-att-15315"><img class="aligncenter size-medium wp-image-15315" alt="P" src="http://cannondesignblog.com/wp-content/uploads/2013/05/CAN0085_N60_medium-354x236.jpg" width="354" height="236" /></a></p>
<p>In this annual program, only a few projects are selected by the <i>Healthcare Design</i> jury to receive a prestigious Citation of Merit award.  This year, we’re very excited that the Tata Medical Centre, Cancer Hospital in Kolkata, India, is among four recipients earning Citation of Merit recognition.</p>
<p> <a href="http://cannondesignblog.com/?attachment_id=15319" rel="attachment wp-att-15319"><img class="aligncenter size-medium wp-image-15319" alt="CAN0085_N47_medium" src="http://cannondesignblog.com/wp-content/uploads/2013/05/CAN0085_N47_medium-355x236.jpg" width="355" height="236" /></a></p>
<p><b>About  Tata … </b></p>
<p><b>A unique project</b> &#8211; The high aspirations and creative thinking that characterizes the Tata Medical Center presented fertile ground for the development of exceptional architecture. While resolving the technical and pragmatic requirements of the project, it is elevated to inspiring architecture through its intangible aspects. </p>
<p> It expresses universal ideals, while being authentic to time, place, and culture. In a country where family-centered care is the norm, the design of the campus fosters a sense of community through the infusion of gathering spaces, gardens and places that promote dialogue and support care. In taking a humanistic, culturally resonant path to healthcare design, the Tata Medical Center has become an inspiring civic landmark for the city. </p>
<p> <a href="http://cannondesignblog.com/?attachment_id=15316" rel="attachment wp-att-15316"><img class="aligncenter size-medium wp-image-15316" alt="08a-Tata-Medium" src="http://cannondesignblog.com/wp-content/uploads/2013/05/08a-Tata-Medium-355x236.jpg" width="355" height="236" /></a></p>
<p><b>Creating a healing environment</b> &#8211; Natural light, views to nature, a sensitive use of materials and color, an abundance of space and carefully crafted spaces, have a remarkable power to lift the human spirit, and this building shows that it is intrinsic to the healing process. The materials’ palette for the project is grounded by locally sourced natural materials—bringing refinement, sustainability and identity to the spatial  experience. </p>
<p> <a href="http://cannondesignblog.com/?attachment_id=15317" rel="attachment wp-att-15317"><img class="aligncenter size-medium wp-image-15317" alt="08b-Tata-Medium" src="http://cannondesignblog.com/wp-content/uploads/2013/05/08b-Tata-Medium-355x236.jpg" width="355" height="236" /></a></p>
<p>The exterior expression weaves inside to create a seamless progression; beautiful stone facades are complemented by the warmth of wood and exquisite local art.  Though the Center houses state-of-the-art clinical facilities, its atmosphere is far from sterile.  The transition from public to private spaces is accentuated through the materials’ and color palettes: vibrant communal spaces with colors drawn from traditional artforms give way to contemplative places of retreat in private rooms and wards.  By offering glimpses into adjoining areas, framing views of the gardens and providing access to terraces for pause and reflection, a sequence of spaces unfolds that surrounds patients, caregivers and staff in an environment of gentle hope and inspiration.</p>
<p> <a href="http://cannondesignblog.com/?attachment_id=15327" rel="attachment wp-att-15327"><img class="aligncenter size-medium wp-image-15327" alt="09-Tata-Medium" src="http://cannondesignblog.com/wp-content/uploads/2013/05/09-Tata-Medium-354x236.jpg" width="354" height="236" /></a></p>
<p>The Tata Medical Centre, Cancer Hospital will be featured in the September 2013 showcase issue of <i>Healthcare Design.</i>   </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cannondesignblog.com/?feed=rss2&#038;p=15313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Safe Are Our Clients&#8217; Labs?</title>
		<link>http://cannondesignblog.com/?p=15304</link>
		<comments>http://cannondesignblog.com/?p=15304#comments</comments>
		<pubDate>Tue, 21 May 2013 12:37:41 +0000</pubDate>
		<dc:creator>Daniel Niewoehner</dc:creator>
				<category><![CDATA[S&T]]></category>
		<category><![CDATA[_frontpage]]></category>

		<guid isPermaLink="false">http://cannondesignblog.com/?p=15304</guid>
		<description><![CDATA[Interesting numbers in this recent Scientific American piece about laboratory safety. It reports that &#8220;86% of the roughly 2,400 scientists who responded to a recent survey believe their labs are safe places to work. Yet, just under half had experienced injuries ranging from animal bites to chemical inhalation, and large fractions noted frequent lone working, [...]]]></description>
				<content:encoded><![CDATA[<p>Interesting numbers in this <a href="http://www.scientificamerican.com/article.cfm?id=safety-survey-reveals-lab-risks" target="_blank">recent Scientific American piece</a> about laboratory safety. It reports that &#8220;86% of the roughly 2,400 scientists who responded to a recent survey believe their labs are safe places to work. Yet, just under half had experienced injuries ranging from animal bites to chemical inhalation, and large fractions noted frequent lone working, unreported injuries and insufficient safety training on specific hazards&#8230;&#8221;</p>
<p>This is probably something we should think about as we design these spaces. How can we create safer laboratories or make safety more intuitive for researchers?</p>
<p><img class="aligncenter size-full wp-image-15305" alt="Kean University - Union, NJ" src="http://cannondesignblog.com/wp-content/uploads/2013/05/kean400.jpg" width="400" height="309" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cannondesignblog.com/?feed=rss2&#038;p=15304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key To Success? Grit</title>
		<link>http://cannondesignblog.com/?p=15309</link>
		<comments>http://cannondesignblog.com/?p=15309#comments</comments>
		<pubDate>Tue, 21 May 2013 04:02:24 +0000</pubDate>
		<dc:creator>@cannondesign</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[_frontpage]]></category>

		<guid isPermaLink="false">http://cannondesignblog.com/?p=15309</guid>
		<description><![CDATA[Our The Third Teacher+ team recently featured this Ted Talks video of Angela Lee Duckworth talking about the a key ingredient to success &#8211; grit. Thought it would be good to share.]]></description>
				<content:encoded><![CDATA[<p>Our The Third Teacher+ team recently featured this Ted Talks video of Angela Lee Duckworth talking about the a key ingredient to success &#8211; grit. Thought it would be good to share.</p>
<p><iframe src="http://embed.ted.com/talks/angela_lee_duckworth_the_key_to_success_grit.html" width="400" height="315" frameborder="0" scrolling="no" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cannondesignblog.com/?feed=rss2&#038;p=15309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Making It Reitz Renderings.</title>
		<link>http://cannondesignblog.com/?p=15288</link>
		<comments>http://cannondesignblog.com/?p=15288#comments</comments>
		<pubDate>Mon, 20 May 2013 18:06:09 +0000</pubDate>
		<dc:creator>Roland Lemke</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[_frontpage]]></category>

		<guid isPermaLink="false">http://cannondesignblog.com/?p=15288</guid>
		<description><![CDATA[Our team is currently immersed in an exciting project at the University of Florida where we are helping create a new Reitz Student Union. The Reitz Union effort has been branded as Making It Reitz and is one of the best examples of how to engage students and an entire campus community in the design [...]]]></description>
				<content:encoded><![CDATA[<p>Our team is currently immersed in an exciting project at the University of Florida where we are helping create a new Reitz Student Union. The Reitz Union effort has been branded as Making It Reitz and is one of the best examples of how to engage students and an entire campus community in the design of a student union. Today, we released new renderings to the University of Florida team. Several of the renderings are featured below and you can see <a href="https://www.facebook.com/CannonDesign" target="_blank">a full gallery on our Facebook page.</a></p>
<p>Feel free to comment on the renderings below and visit <a href="http://www.makingitreitz.com/" target="_blank">the Making It Reitz site</a> to learn about the project in greater detail. It has been an exciting opportunity to work so closely with Gator Nation.</p>
<p><img class="aligncenter size-full wp-image-15289" alt="1" src="http://cannondesignblog.com/wp-content/uploads/2013/05/12.jpg" width="400" height="234" /></p>
<p><img class="aligncenter size-full wp-image-15290" alt="1a" src="http://cannondesignblog.com/wp-content/uploads/2013/05/1a.jpg" width="400" height="246" /></p>
<p><img class="aligncenter size-full wp-image-15291" alt="2" src="http://cannondesignblog.com/wp-content/uploads/2013/05/22.jpg" width="400" height="228" /></p>
<p><img class="aligncenter size-full wp-image-15292" alt="3" src="http://cannondesignblog.com/wp-content/uploads/2013/05/32.jpg" width="400" height="399" /></p>
<p><img class="aligncenter size-full wp-image-15293" alt="4" src="http://cannondesignblog.com/wp-content/uploads/2013/05/41.jpg" width="400" height="295" /></p>
<p><img class="aligncenter size-full wp-image-15294" alt="5" src="http://cannondesignblog.com/wp-content/uploads/2013/05/51.jpg" width="400" height="154" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cannondesignblog.com/?feed=rss2&#038;p=15288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Celebrates Bike To Work Day.</title>
		<link>http://cannondesignblog.com/?p=15298</link>
		<comments>http://cannondesignblog.com/?p=15298#comments</comments>
		<pubDate>Mon, 20 May 2013 14:13:09 +0000</pubDate>
		<dc:creator>Robert Johnson</dc:creator>
				<category><![CDATA[Environmental Awareness Week]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[_frontpage]]></category>

		<guid isPermaLink="false">http://cannondesignblog.com/?p=15298</guid>
		<description><![CDATA[Several Cannon Design offices celebrated National Bike to Work Day last Friday including St. Louis which took the opportunity to turn the day into a week-long celebration of eco-friendly commuting. The office witnessed incredible participation showcased by the numerous bikes lined up in the office gallery (image below) throughout the week. Ridership was four times [...]]]></description>
				<content:encoded><![CDATA[<p>Several Cannon Design offices celebrated National Bike to Work Day last Friday including St. Louis which took the opportunity to turn the day into a week-long celebration of eco-friendly commuting. The office witnessed incredible participation showcased by the numerous bikes lined up in the office gallery (image below) throughout the week. Ridership was four times higher than normal and the office logged hundreds of miles commuted and many lbs of CO2 diverted. Riders commuted anywhere between 1 mile and 40 miles per trip to the office. The week&#8217;s events included a raffle for bike-related prizes, an interoffice commuter challenge and an office wide photo contest.</p>
<p>Across the city, there were definitely more commuters getting to work by bicycle and stopping at one of the 6 commuter stations around the area distributing breakfast to cyclists. With its strong support, Cannon Design continues to prove it is a steward of healthy cities and healthy workplaces. Many thanks to all those who participated &#8211; keep riding your bikes all year long and we can have an event better Bike To Work Week in 2014.</p>
<p><img class="aligncenter size-full wp-image-15299" alt="bikestl1" src="http://cannondesignblog.com/wp-content/uploads/2013/05/bikestl1.jpg" width="400" height="234" /></p>
<p><img class="aligncenter size-full wp-image-15300" alt="bikestl2" src="http://cannondesignblog.com/wp-content/uploads/2013/05/bikestl2.jpg" width="400" height="300" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cannondesignblog.com/?feed=rss2&#038;p=15298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gettysburg College Rec Center One of Top Five Coolest Green Buildings In PA.</title>
		<link>http://cannondesignblog.com/?p=15283</link>
		<comments>http://cannondesignblog.com/?p=15283#comments</comments>
		<pubDate>Mon, 20 May 2013 12:21:36 +0000</pubDate>
		<dc:creator>Colleen McKenna</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[_frontpage]]></category>

		<guid isPermaLink="false">http://cannondesignblog.com/?p=15283</guid>
		<description><![CDATA[Keystone Edge, an online publication focused on the people, places and companies driving the state of Pennsylvania forward, recently released a list of the Top 5 Coolest Green Buildings in the state and included the Gettysburg College Center for Athletics, Recreation and Fitness. Four of the buildings &#8211; two office buildings, a private residence and [...]]]></description>
				<content:encoded><![CDATA[<p>Keystone Edge, an online publication focused on the people, places and companies driving the state of Pennsylvania forward, <a href="http://www.keystoneedge.com/features/pennsylvaniasfivecoolestgreenbuildings0516.aspx" target="_blank">recently released a list of the Top 5 Coolest Green Buildings in the state</a> and included the Gettysburg College Center for Athletics, Recreation and Fitness. Four of the buildings &#8211; two office buildings, a private residence and the Gettysburg facility &#8211; are new construction. The fifth building on the list is a reuse of an old industrial building.</p>
<p>The Gettysburg College recreation center offers students 55,000 sf of gym space with green features that maximize daylighting, glass expanses that heat the building and ventilation systems that draw in cool air. The building&#8217;s defining architectural feature, an 85&#8242; glass tower creates a campus icon and a place for the center&#8217;s dramatic climbing wall.  The tower is built of high-performance glass segments, each rotated 15 degrees from the one below. The tower acts as a thermal chimney that enhances the building&#8217; natural ventilation and reduces energy consumption. Convection air is heated by the sun and discharged at the top of the tower through dampers activated by temperature sensors, drawing in cool, fresh air at the bottom.</p>
<p><a href="http://www.keystoneedge.com/features/pennsylvaniasfivecoolestgreenbuildings0516.aspx" target="_blank">Learn about all five of the cool, green buildings in PA and see photos via this link.</a></p>
<p><img class="aligncenter size-full wp-image-15284" alt="jager" src="http://cannondesignblog.com/wp-content/uploads/2013/05/jager.jpg" width="400" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cannondesignblog.com/?feed=rss2&#038;p=15283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating View From Atop One World Trade Center</title>
		<link>http://cannondesignblog.com/?p=15276</link>
		<comments>http://cannondesignblog.com/?p=15276#comments</comments>
		<pubDate>Fri, 17 May 2013 12:15:17 +0000</pubDate>
		<dc:creator>Chris Whitcomb</dc:creator>
				<category><![CDATA[_frontpage]]></category>

		<guid isPermaLink="false">http://cannondesignblog.com/?p=15276</guid>
		<description><![CDATA[Inspiring? Scary? Fascinating? There&#8217;s a lot of things to feel / think as you watch this bird&#8217;s eye view of the topping of One World Trade Center. A fascinating look at the topping of the landmark building.]]></description>
				<content:encoded><![CDATA[<p>Inspiring? Scary? Fascinating? There&#8217;s a lot of things to feel / think as you watch this bird&#8217;s eye view of the topping of One World Trade Center. A fascinating look at the topping of the landmark building.</p>
<p><iframe width="400" height="315" src="http://www.youtube.com/embed/0-HgliS-NGk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cannondesignblog.com/?feed=rss2&#038;p=15276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today And Always&#8230;</title>
		<link>http://cannondesignblog.com/?p=15278</link>
		<comments>http://cannondesignblog.com/?p=15278#comments</comments>
		<pubDate>Fri, 17 May 2013 09:31:35 +0000</pubDate>
		<dc:creator>@cannondesign</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[_frontpage]]></category>

		<guid isPermaLink="false">http://cannondesignblog.com/?p=15278</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://cannondesignblog.com/wp-content/uploads/2013/05/keepcalmandimagine.jpg" alt="keepcalmandimagine" width="400" height="662" class="aligncenter size-full wp-image-15279" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cannondesignblog.com/?feed=rss2&#038;p=15278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTT+ In Denmark.</title>
		<link>http://cannondesignblog.com/?p=15264</link>
		<comments>http://cannondesignblog.com/?p=15264#comments</comments>
		<pubDate>Thu, 16 May 2013 12:29:11 +0000</pubDate>
		<dc:creator>@cannondesign</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[_frontpage]]></category>

		<guid isPermaLink="false">http://cannondesignblog.com/?p=15264</guid>
		<description><![CDATA[Christian Long and Trung Le of The Third Teacher+ team recently visited Denmark for a week of exploring school design and creativity. Below are a number of images from their travels. Le and Long were able to meet with the amazing global school architect and creative extraordinaire Rosan Bosch. Her team’s Vittra School project(s) speak [...]]]></description>
				<content:encoded><![CDATA[<p>Christian Long and Trung Le of <a href="http://thethirdteacherplus.com/" target="_blank">The Third Teacher+</a> team recently visited Denmark for a week of exploring school design and creativity. Below are a number of images from their travels.</p>
<p><img class="aligncenter size-full wp-image-15265" alt="1" src="http://cannondesignblog.com/wp-content/uploads/2013/05/11.jpg" width="400" height="390" /></p>
<p>Le and Long were able to meet with the amazing global school architect and creative extraordinaire Rosan Bosch. Her team’s Vittra School project(s) speak to the very soul of what is possible when you design for the spirit of young imaginations.</p>
<p><img class="aligncenter" alt="3" src="http://cannondesignblog.com/wp-content/uploads/2013/05/31.jpg" width="400" height="409" /></p>
<p>The TTT+ team delivered the co-keynote for the “Campaign Drøn på Skolegården” summit in Vejle, Denmark. It gave them the chance to explore the relationship between children and outdoor learning / play environments, as well as how teams of diverse creative professionals can spark innovation across entire cities.</p>
<p><img class="aligncenter" alt="2" src="http://cannondesignblog.com/wp-content/uploads/2013/05/21.jpg" width="400" height="396" /></p>
<p>The TTT+ duo take a “Systematic Creativity” challenge with the LEGO Foundation today at LEGO HQ in Bilund, Denmark.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cannondesignblog.com/?feed=rss2&#038;p=15264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Bergmann: Missouri State University Bill R. Foster and Family Recreation Center</title>
		<link>http://cannondesignblog.com/?p=15271</link>
		<comments>http://cannondesignblog.com/?p=15271#comments</comments>
		<pubDate>Thu, 16 May 2013 10:43:34 +0000</pubDate>
		<dc:creator>@cannondesign</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[_frontpage]]></category>

		<guid isPermaLink="false">http://cannondesignblog.com/?p=15271</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="400" height="315" src="http://www.youtube.com/embed/loIU7kH-Gsc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cannondesignblog.com/?feed=rss2&#038;p=15271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
